<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Testing is The Secret of Internet Marketing</title>
	<atom:link href="http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/</link>
	<description>Work at Home Internet Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How do I build a list?</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-6600</link>
		<dc:creator>How do I build a list?</dc:creator>
		<pubDate>Fri, 22 May 2009 17:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-6600</guid>
		<description>[...] Split Testing is The Secret of Internet Marketing &#124; Ebook Marketing  Hope that helps!  Barbara     __________________ Got marketing or money questions? We Got Friendly and Profitable Answers!  Virtual Coach Income Fitness Forums [...]</description>
		<content:encoded><![CDATA[<p>[...] Split Testing is The Secret of Internet Marketing | Ebook Marketing  Hope that helps!  Barbara     __________________ Got marketing or money questions? We Got Friendly and Profitable Answers!  Virtual Coach Income Fitness Forums [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanford Rosenthal</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-5508</link>
		<dc:creator>Stanford Rosenthal</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-5508</guid>
		<description>Hey,

I love split testing and find it very effective.  When it came to the actual design of my blog, the themes, I found it much more difficult to split test.  There&#039;s a service that helps you do this though.  If anyone else is interested, it&#039;s &lt;a href=&quot;http://wpoptimizer.com/&quot; rel=&quot;nofollow&quot;&gt;WPoptimizer.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I love split testing and find it very effective.  When it came to the actual design of my blog, the themes, I found it much more difficult to split test.  There&#8217;s a service that helps you do this though.  If anyone else is interested, it&#8217;s <a href="http://wpoptimizer.com/" rel="nofollow">WPoptimizer.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inder P Singh</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-5102</link>
		<dc:creator>Inder P Singh</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-5102</guid>
		<description>Gobalakrishnan,

Split testing could be useful even when performed on emails. By comparing two subjects (while keep all the other elements of the email e.g. the graphics, the body text, the header, the footer etc. the same), it would be possible to find out which subject performs better. This process could then be repeated for one other element of the email at one time. What do you think?

Thank you,
Inder P Singh</description>
		<content:encoded><![CDATA[<p>Gobalakrishnan,</p>
<p>Split testing could be useful even when performed on emails. By comparing two subjects (while keep all the other elements of the email e.g. the graphics, the body text, the header, the footer etc. the same), it would be possible to find out which subject performs better. This process could then be repeated for one other element of the email at one time. What do you think?</p>
<p>Thank you,<br />
Inder P Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Love for Horses - Joni Solis</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-1032</link>
		<dc:creator>A Love for Horses - Joni Solis</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-1032</guid>
		<description>Wow, I just discovered this split test WordPress plugin and it has a video about it too (love videos - so much easier to learn with them).

I will have to try this plugin out!

Video on the split test plugin:
http://highenergyvideos.com/testit/testit.html

Page about the plugin:
Split Test Plugin For Wordpress Is Here! - http://firepow.com/split-test-plugin-for-wordpress-is-here/

If you try it out, let use know your thoughts on it. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, I just discovered this split test WordPress plugin and it has a video about it too (love videos &#8211; so much easier to learn with them).</p>
<p>I will have to try this plugin out!</p>
<p>Video on the split test plugin:<br />
<a href="http://highenergyvideos.com/testit/testit.html" rel="nofollow">http://highenergyvideos.com/testit/testit.html</a></p>
<p>Page about the plugin:<br />
Split Test Plugin For WordPress Is Here! &#8211; <a href="http://firepow.com/split-test-plugin-for-wordpress-is-here/" rel="nofollow">http://firepow.com/split-test-plugin-for-wordpress-is-here/</a></p>
<p>If you try it out, let use know your thoughts on it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Love for Horses - Joni Solis</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-1033</link>
		<dc:creator>A Love for Horses - Joni Solis</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-1033</guid>
		<description>Great article. Now what about if you have a site based on WordPress as a CMS. More sites are now built this way. How do you do these split tests? Is there a good WordPress plugin for this? Have you used one and can recommend one? Thanks!</description>
		<content:encoded><![CDATA[<p>Great article. Now what about if you have a site based on WordPress as a CMS. More sites are now built this way. How do you do these split tests? Is there a good WordPress plugin for this? Have you used one and can recommend one? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenwahfu</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-1031</link>
		<dc:creator>kenwahfu</dc:creator>
		<pubDate>Tue, 02 Jan 2007 07:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-1031</guid>
		<description>Hi,
Nice info, I hope to try it out someday.

kenwahfu(health harmony=prosperity)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nice info, I hope to try it out someday.</p>
<p>kenwahfu(health harmony=prosperity)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobala</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-1030</link>
		<dc:creator>gobala</dc:creator>
		<pubDate>Tue, 12 Dec 2006 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-1030</guid>
		<description>I used an A4 paper and a marker pen :)

Then colored it in Photoshop...</description>
		<content:encoded><![CDATA[<p>I used an A4 paper and a marker pen <img src='http://www.gobalakrishnan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Then colored it in Photoshop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.gobalakrishnan.com/split-testing-is-the-secret-of-internet-marketing/comment-page-1/#comment-1029</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Mon, 11 Dec 2006 07:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/2006/12/split-testing-is-the-secret-of-internet-marketing/#comment-1029</guid>
		<description>Hi Gobala,

Cool blog.  Have added you to my bloglines.

Had a question: how do you create those cool graphics?

Freehand or do you use a specific software?

kind regards,
Ankesh</description>
		<content:encoded><![CDATA[<p>Hi Gobala,</p>
<p>Cool blog.  Have added you to my bloglines.</p>
<p>Had a question: how do you create those cool graphics?</p>
<p>Freehand or do you use a specific software?</p>
<p>kind regards,<br />
Ankesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

