<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number 34 on List of Blogger Salaries</title>
	<atom:link href="http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/</link>
	<description>Work at Home Internet Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gobala Krishnan</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-/#comment-1924</link>
		<dc:creator>Gobala Krishnan</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1924</guid>
		<description>Where do you get those stats from? It&#039;s easy to throw around unsupported figures :) That being said, the list has a lot of limitations of course, you can read about it on Paula&#039;s blog.</description>
		<content:encoded><![CDATA[<p>Where do you get those stats from? It&#8217;s easy to throw around unsupported figures <img src='http://www.gobalakrishnan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That being said, the list has a lot of limitations of course, you can read about it on Paula&#8217;s blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soufulow</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-1/#comment-1937</link>
		<dc:creator>soufulow</dc:creator>
		<pubDate>Wed, 04 Jul 2007 05:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1937</guid>
		<description>No offense, but to be honest, the list doesn&#039;t even cover 0.1% of the rich on Internet. It doesn&#039;t even cover 1% of the rich on Internet in Malaysia.

I knew quite a few high earners who rather stay low and not have their face printed on these lists.</description>
		<content:encoded><![CDATA[<p>No offense, but to be honest, the list doesn&#8217;t even cover 0.1% of the rich on Internet. It doesn&#8217;t even cover 1% of the rich on Internet in Malaysia.</p>
<p>I knew quite a few high earners who rather stay low and not have their face printed on these lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobala Krishnan</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-1/#comment-1933</link>
		<dc:creator>Gobala Krishnan</dc:creator>
		<pubDate>Sat, 30 Jun 2007 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1933</guid>
		<description>Paula lists ANNUAL income, so you need to X12 - you get the same figure. Except the exchange rate is really 3.4</description>
		<content:encoded><![CDATA[<p>Paula lists ANNUAL income, so you need to X12 &#8211; you get the same figure. Except the exchange rate is really 3.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gobala Krishnan</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-/#comment-1932</link>
		<dc:creator>Gobala Krishnan</dc:creator>
		<pubDate>Sat, 30 Jun 2007 07:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1932</guid>
		<description>Paula is psychic..lol</description>
		<content:encoded><![CDATA[<p>Paula is psychic..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginola</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-1/#comment-1931</link>
		<dc:creator>Ginola</dc:creator>
		<pubDate>Sat, 30 Jun 2007 01:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1931</guid>
		<description>Congratulations Gobala!! Very impressive stats &amp; u&#039;ve done really well in ur home business. Just curious about simple maths calculation.

&#039;He claimed to be making RM20,000 to RM30,000 per month…&quot;	$68,571.43 - $102,857.14 US assuming 3.5 exchange rate from RM&#039;

Rm 20 - 30K monthly
1USD/rm3.5

= USD $5700 - $8500

ahaaaks.. but I still really admire you work as an internet intrepeneur. Well done!</description>
		<content:encoded><![CDATA[<p>Congratulations Gobala!! Very impressive stats &amp; u&#8217;ve done really well in ur home business. Just curious about simple maths calculation.</p>
<p>&#8216;He claimed to be making RM20,000 to RM30,000 per month…&#8221;	$68,571.43 &#8211; $102,857.14 US assuming 3.5 exchange rate from RM&#8217;</p>
<p>Rm 20 &#8211; 30K monthly<br />
1USD/rm3.5</p>
<p>= USD $5700 &#8211; $8500</p>
<p>ahaaaks.. but I still really admire you work as an internet intrepeneur. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ales</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-1/#comment-1930</link>
		<dc:creator>Ales</dc:creator>
		<pubDate>Fri, 29 Jun 2007 05:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1930</guid>
		<description>awesome :) Congratulations!!!  Hope i will someday also making a lot of money with blogging!!!</description>
		<content:encoded><![CDATA[<p>awesome <img src='http://www.gobalakrishnan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Congratulations!!!  Hope i will someday also making a lot of money with blogging!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paypal2u Bloggers</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-/#comment-1928</link>
		<dc:creator>Paypal2u Bloggers</dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1928</guid>
		<description>Don&#039;t afraid bro.

Eventhough you&#039;re in the top ten list, for sure that list is not fully accurate. Paula should aware that her list is didn&#039;t have any cross checking for mistakes.

Anyway.. good to see you and other&#039;s on the list.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t afraid bro.</p>
<p>Eventhough you&#8217;re in the top ten list, for sure that list is not fully accurate. Paula should aware that her list is didn&#8217;t have any cross checking for mistakes.</p>
<p>Anyway.. good to see you and other&#8217;s on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paypal2u Bloggers</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-/#comment-1927</link>
		<dc:creator>Paypal2u Bloggers</dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1927</guid>
		<description>Haha... you got me right at my heart..

Anyway, as I don&#039;t even work with any Government Agency, I&#039;m just suggesting you to keep your financial data (info&#039;s and bills) altogether to ease yourself on tax auditing.

Anyway... there&#039;re many loophole I&#039;ve seen on LHDN tax auditing which everyone can get through even their business makes million on monthly basis.</description>
		<content:encoded><![CDATA[<p>Haha&#8230; you got me right at my heart..</p>
<p>Anyway, as I don&#8217;t even work with any Government Agency, I&#8217;m just suggesting you to keep your financial data (info&#8217;s and bills) altogether to ease yourself on tax auditing.</p>
<p>Anyway&#8230; there&#8217;re many loophole I&#8217;ve seen on LHDN tax auditing which everyone can get through even their business makes million on monthly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Teach Me</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-1/#comment-1929</link>
		<dc:creator>Vijay Teach Me</dc:creator>
		<pubDate>Tue, 26 Jun 2007 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1929</guid>
		<description>Hi Gopal,
         Cheering for you now and will cheer when U R in top 25.

Vijay</description>
		<content:encoded><![CDATA[<p>Hi Gopal,<br />
         Cheering for you now and will cheer when U R in top 25.</p>
<p>Vijay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flood of Dollars</title>
		<link>http://www.gobalakrishnan.com/number-34-on-list-of-blogger-salaries/comment-page-1/#comment-1926</link>
		<dc:creator>Flood of Dollars</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gobalakrishnan.com/467/number-34-on-list-of-blogger-salaries/#comment-1926</guid>
		<description>How does Paula Mooney monitors all of those bloggers?</description>
		<content:encoded><![CDATA[<p>How does Paula Mooney monitors all of those bloggers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

